<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USDGC Blog</title>
	<atom:link href="http://www.usdgcblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.usdgcblog.com</link>
	<description>A service of DiscGolfCenter.com</description>
	<lastBuildDate>Sat, 04 Oct 2008 20:52:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Nate Doss your 2008 USDGC Champion!</title>
		<link>http://www.usdgcblog.com/?p=473</link>
		<comments>http://www.usdgcblog.com/?p=473#comments</comments>
		<pubDate>Sat, 04 Oct 2008 20:52:11 +0000</pubDate>
		<dc:creator>David@DiscGolfCenter.com</dc:creator>
				<category><![CDATA[Day 4 - Saturday]]></category>

		<guid isPermaLink="false">http://www.usdgcblog.com/?p=473</guid>
		<description><![CDATA[Congratulations to Nate Doss your 2008 USDGC Champion!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-4_natedosswins.jpg"><img src="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-4_natedosswins-59x75.jpg" alt="" title="2008-10-4_natedosswins" width="59" height="75" class="alignleft size-thumbnail wp-image-472" /></a> Congratulations to Nate Doss your 2008 USDGC Champion!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usdgcblog.com/?feed=rss2&amp;p=473</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Group Teeing Off &#8211; Round 4</title>
		<link>http://www.usdgcblog.com/?p=469</link>
		<comments>http://www.usdgcblog.com/?p=469#comments</comments>
		<pubDate>Sat, 04 Oct 2008 17:33:45 +0000</pubDate>
		<dc:creator>David@DiscGolfCenter.com</dc:creator>
				<category><![CDATA[Day 4 - Saturday]]></category>

		<guid isPermaLink="false">http://www.usdgcblog.com/?p=469</guid>
		<description><![CDATA[Nathan Doss, -26 Ken Climo -23, Avery Jenkins -22 and Paul McBeth at -21. Be sure to follow the DOTS for up to the minute scoring!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-4_group1.jpg"><img src="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-4_group1-75x47.jpg" alt="" title="2008-10-4_group1" width="75" height="47" class="alignleft size-thumbnail wp-image-470" /></a> Nathan Doss, -26 Ken Climo -23, Avery Jenkins -22 and Paul McBeth at -21.  Be sure to follow the DOTS for up to the minute scoring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usdgcblog.com/?feed=rss2&amp;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next to last Group Teeing Off &#8211; Round 4</title>
		<link>http://www.usdgcblog.com/?p=467</link>
		<comments>http://www.usdgcblog.com/?p=467#comments</comments>
		<pubDate>Sat, 04 Oct 2008 17:03:48 +0000</pubDate>
		<dc:creator>David@DiscGolfCenter.com</dc:creator>
				<category><![CDATA[Day 4 - Saturday]]></category>

		<guid isPermaLink="false">http://www.usdgcblog.com/?p=467</guid>
		<description><![CDATA[JohnE McCray at -21, Coda Hatfield at -20, David Feldberg at -19 and Gregg Barsby at -19.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-4_group2.jpg"><img src="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-4_group2-75x44.jpg" alt="" title="2008-10-4_group2" width="75" height="44" class="alignleft size-thumbnail wp-image-466" /></a>JohnE McCray at -21, Coda Hatfield at -20, David Feldberg at -19 and  Gregg Barsby at -19.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usdgcblog.com/?feed=rss2&amp;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd to last Group Teeing Off &#8211; Round 4</title>
		<link>http://www.usdgcblog.com/?p=463</link>
		<comments>http://www.usdgcblog.com/?p=463#comments</comments>
		<pubDate>Sat, 04 Oct 2008 16:51:00 +0000</pubDate>
		<dc:creator>David@DiscGolfCenter.com</dc:creator>
				<category><![CDATA[Day 4 - Saturday]]></category>

		<guid isPermaLink="false">http://www.usdgcblog.com/?p=463</guid>
		<description><![CDATA[Josh Anthon at -18, Barry Schultz at -18, Jussi Meresmaa at -17 and Matt Orum at -17.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-4_group3.jpg"><img src="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-4_group3-75x44.jpg" alt="" title="2008-10-4_group3" width="75" height="44" class="alignleft size-thumbnail wp-image-464" /></a> Josh Anthon at -18, Barry Schultz at -18, Jussi Meresmaa at -17 and Matt Orum at -17.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usdgcblog.com/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Spectator Rocs Released!</title>
		<link>http://www.usdgcblog.com/?p=460</link>
		<comments>http://www.usdgcblog.com/?p=460#comments</comments>
		<pubDate>Sat, 04 Oct 2008 16:31:55 +0000</pubDate>
		<dc:creator>David@DiscGolfCenter.com</dc:creator>
				<category><![CDATA[Day 4 - Saturday]]></category>

		<guid isPermaLink="false">http://www.usdgcblog.com/?p=460</guid>
		<description><![CDATA[Ron Perkins from Arizona gets the first Rocs after more than a twelve hour over night camp out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-4_ronperkins.jpg"><img src="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-4_ronperkins-75x55.jpg" alt="" title="2008-10-4_ronperkins" width="75" height="55" class="alignleft size-thumbnail wp-image-461" /></a>Ron Perkins from Arizona gets the first Rocs after more than a twelve hour over night camp out. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usdgcblog.com/?feed=rss2&amp;p=460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Graham &#8211; PDGA Executive Director</title>
		<link>http://www.usdgcblog.com/?p=457</link>
		<comments>http://www.usdgcblog.com/?p=457#comments</comments>
		<pubDate>Sat, 04 Oct 2008 16:31:13 +0000</pubDate>
		<dc:creator>David@DiscGolfCenter.com</dc:creator>
				<category><![CDATA[Day 4 - Saturday]]></category>

		<guid isPermaLink="false">http://www.usdgcblog.com/?p=457</guid>
		<description><![CDATA[We asked Brian about the PDGA at the USDGC, he said, &#8220;The USDGC is a major event so the PDGA has a bigger presence. We handle the official scoring, the tee times and the marshals, the actual running of the event. This frees up the event staff for hosting and provides consistency from event to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-4_briangraham.jpg"><img src="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-4_briangraham-75x72.jpg" alt="" title="2008-10-4_briangraham" width="75" height="72" class="alignleft size-thumbnail wp-image-458" /></a>We asked Brian about the PDGA at the USDGC, he said, &#8220;The USDGC is a major event so the PDGA has a bigger presence.  We handle the official scoring, the tee times and the marshals, the actual running of the event.  This frees up the event staff for hosting and provides consistency from event to event.&#8221;</p>
<p><span id="more-457"></span></p>
<p>What can you tell us about the growth of the sport?  Brian told us, &#8220;The sport is growing with double digit growth and more courses going in every year we have more then ever.  There is more media coverage then ever in our history.  We get calls from all over the world asking about disc golf and how to bring it to their part of the world.  Even places you wouldn&#8217;t expect, Pakistan, India, Yemen and South Africa to name a few.  We&#8217;re starting to atract attention of companies out side of disc gof.  Big companies and marketting firms are calling and expressing interest and we&#8217;re developing relationships.&#8221;  </p>
<p>&#8220;This year we passed 2500 courses in the directory.  We&#8217;re probably pushing 3000 courses around the world.  It&#8217;s much easier then in the past.  Park directors see the benefits of the courses.  Low investment, entire courses for less money then a small play ground and it&#8217;s maintenance free except for mowing which is something they do anyway.  Plus we use land that cannot be used for other purposes, hilly terrain with creeks and trees.  For minimal investment that will hold 72 people at the same time.  The sport is so diverse and enjoyed by people of all ages.  Great sport for everybody so it&#8217;s appealing to park directors&#8221;.</p>
<p>Brian said, &#8220;International disc golf is very exciting, players are here from all over the wold.  I followed a group here with Ken Climo, Manabu Kajiyama, Kim Scott-wood and Jussi Meresmaa.  Players from 3 continents and champions from 4 countries.  It&#8217;s a testament to the growth of disc golf around the world.  Scandinavian Open and the Japan Open events are equal to the top tournaments in the US.   There are very exciting things happening in disc golf. </p>
<p>Asked about the International Disc Golf Center Brian related that, &#8220;Two courses are open, with a third under construction and do to complete around Spring or early Summer 2009.  Last week the IDGC had 10 from Sweden.  I&#8217;d like to invite all members to come see the center.  John Houck designed the WR Jackson Memorial Courses.   Ed Hendrik Memorial Course is by Chuck Kennedy and Tom Monroe.  The third course is the Jim Warner Memorial course designed by Jim Kenner and Pad Timmons.  The project as whole is a long term project.  The PDGA has been at the IDGC a year and a half and we are continueing to improve what we&#8217;ve built in the forest.  Currently the 3 courses are scheduled.  Columbia County will evaluate the project and may give us more land.  The ultimate goal is for 5 courses.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usdgcblog.com/?feed=rss2&amp;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4 Sarturday &#8211; Noon Weather Report</title>
		<link>http://www.usdgcblog.com/?p=454</link>
		<comments>http://www.usdgcblog.com/?p=454#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:30:03 +0000</pubDate>
		<dc:creator>David@DiscGolfCenter.com</dc:creator>
				<category><![CDATA[Day 4 - Saturday]]></category>

		<guid isPermaLink="false">http://www.usdgcblog.com/?p=454</guid>
		<description><![CDATA[It&#8217;s just about 12pm and 70 degrees. Not a cloud in the sky with only a slight breeze. Absolutely perfect weather for the final day at the USDGC!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-4_weather1.jpg"><img src="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-4_weather1-75x50.jpg" alt="" title="2008-10-4_weather1" width="75" height="50" class="alignleft size-thumbnail wp-image-455" /></a>It&#8217;s just about 12pm and 70 degrees. Not a cloud in the sky with only a slight breeze. Absolutely perfect weather for the final day at the USDGC!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usdgcblog.com/?feed=rss2&amp;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juliana Korver &#8211; Hall of Famer</title>
		<link>http://www.usdgcblog.com/?p=452</link>
		<comments>http://www.usdgcblog.com/?p=452#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:23:55 +0000</pubDate>
		<dc:creator>David@DiscGolfCenter.com</dc:creator>
				<category><![CDATA[Day 4 - Saturday]]></category>

		<guid isPermaLink="false">http://www.usdgcblog.com/?p=452</guid>
		<description><![CDATA[We spoke with Juliana today, she is very busy with a number of projects including her tournament; Juliana Korver Presents La Vie en Rose. I asked her why this tournament. She told us, &#8220;15 years ago women made up only 7% of the PDGA and today it&#8217;s still the same percentage&#8221;. She feels that the [...]]]></description>
			<content:encoded><![CDATA[<p>We spoke with Juliana today, she is very busy with a number of projects including her tournament; <a href="http://julianakorver.net/rose/index.html">Juliana Korver Presents La Vie en Rose</a>.   I asked her why this tournament.  She told us, &#8220;15 years ago women made up only 7% of the PDGA and today it&#8217;s still the same percentage&#8221;.  She feels that the women&#8217;s market for disc golf is untapped.</p>
<p><span id="more-452"></span></p>
<p>Juliana says, &#8220;Although still an A-tier tournament and a Southern Nationals qualifier, we want to make the atmosphere more inviting with an emphasis is on camaraderie, friendship and atmosphere.  The Location is on 700 acres campsite with the Suwanee river, biking trails, canoing, a tree house,  bat house and a kinds of amenities.  Although rugged it&#8217;s appealing as a girl scout weekend for adults, a campfire and s&#8217;mores and sing songs a real kumbaya experience.&#8221;</p>
<p>This week Juliana&#8217;s marshalling at the USDGC, she said she, &#8220;had so much fun marshaling at World&#8217;s she decided she wanted to come to the USDGC and marshal.</p>
<p>Juliana&#8217;s the Women&#8217;s committee liaison.  She mentioned that she&#8217;s, &#8220;looking for motivated women to be a part of the women&#8217;s committee.  I&#8217;d love to see that committee take charge again and define their destiny in the sport.  So if anyone is interested in the committee or has any feedback please contact Juliana at: jbkorver (at) yahoo.com.  </p>
<p>Earlier this year Juliana was elected to the Disc Golf Hall of Fame this year.  Congratulations Juliana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usdgcblog.com/?feed=rss2&amp;p=452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Spectator Rocs</title>
		<link>http://www.usdgcblog.com/?p=450</link>
		<comments>http://www.usdgcblog.com/?p=450#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:09:53 +0000</pubDate>
		<dc:creator>David@DiscGolfCenter.com</dc:creator>
				<category><![CDATA[Day 4 - Saturday]]></category>

		<guid isPermaLink="false">http://www.usdgcblog.com/?p=450</guid>
		<description><![CDATA[Available only on the Saturday of the USDGC and limited to 250 copies of two different designs. This years Rocs are Star plastic full color designs using the Inncolor process. The spectator rocs feature two top artists. Bob Camp (Hottie at the Pro Shop art) a writer and artist and eventually the creative director of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-3_rocbob.jpg"><img src="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-3_rocbob-75x70.jpg" alt="" title="2008-10-3_rocbob" width="75" height="70" class="alignleft size-thumbnail wp-image-449" /></a><a href="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-3_rocskeet.jpg"><img src="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-3_rocskeet-75x71.jpg" alt="" title="2008-10-3_rocskeet" width="75" height="71" class="alignleft size-thumbnail wp-image-448" /></a>Available only on the Saturday of the USDGC and limited to 250 copies of two different designs.  This years Rocs are Star plastic full color designs using the Inncolor process.  The spectator rocs feature two top artists.  Bob Camp (Hottie at the Pro Shop art) a writer and artist and eventually the creative director of the Ren &amp; Stimpy Show and local artist &#8220;Skeet&#8221; (Lake art) who has done some previous Roc designs including Skeleton Roc and Skull &amp; Crossbones.  This year the numbering is right inside the images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usdgcblog.com/?feed=rss2&amp;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nate Doss Leads after 3 Rounds -26</title>
		<link>http://www.usdgcblog.com/?p=446</link>
		<comments>http://www.usdgcblog.com/?p=446#comments</comments>
		<pubDate>Fri, 03 Oct 2008 23:16:38 +0000</pubDate>
		<dc:creator>David@DiscGolfCenter.com</dc:creator>
				<category><![CDATA[Day 3 - Friday]]></category>

		<guid isPermaLink="false">http://www.usdgcblog.com/?p=446</guid>
		<description><![CDATA[Tomorrow&#8217;s Lead Card Nate Doss 178 -26 Ken Climo 181 -23 Avery Jenkins 182 -22 Paul McBeth 183 -21 Ken Climo closed on Nate Doss today, it should be a great final round. There have only been 3 different champions of the USDGC, will we see a 4th champion added to the exclusive club?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-3_natedoss.jpg"><img src="http://www.usdgcblog.com/wp-content/uploads/2008/10/2008-10-3_natedoss-75x71.jpg" alt="" title="2008-10-3_natedoss" width="75" height="71" class="alignleft size-thumbnail wp-image-445" /></a>Tomorrow&#8217;s Lead Card<br />
Nate Doss 178 -26<br />
Ken Climo 181 -23<br />
Avery Jenkins 182 -22<br />
Paul McBeth 183 -21 </p>
<p><span id="more-446"></span></p>
<p>Ken Climo closed on Nate Doss today, it should be a great final round.  There have only been 3 different champions of the USDGC, will we see a 4th champion added to the exclusive club?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usdgcblog.com/?feed=rss2&amp;p=446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
